View Details Foreclosure $250,000 1 of 12 The Ford Field And River Club | Richmond Hill 1.43 acres On Site: 6 Days
View Details Foreclosure $194,900 1 of 4 Liberty City | Savannah 4 beds 2 baths 2,327 sqft 0.14 acres On Site: 20 Days
View Details Foreclosure $400,000 1 of 21 Westbrook Villas/Sav Quarters | Pooler 4 beds 3 baths 3,188 sqft 0.16 acres On Site: 39 Days
View Details Foreclosure $349,900 1 of 18 Wilmington Park | Savannah 4 beds 2 baths 1 ½ baths 2,529 sqft 0.46 acres On Site: 85 Days
View Details Under Contract $192,400 1 of 15 The Merritt | Savannah 2 beds 2 baths 1,098 sqft 0.02 acres On Site: 86 Days
View Details Under Contract $239,900 1 of 31 Liberty City | Savannah 4 beds 2 baths 2,018 sqft 0.55 acres On Site: 171 Days
View Details Under Contract $224,900 1 of 42 Bloomingdale 4 beds 3 baths 2,506 sqft 3.05 acres On Site: 349 Days