View Details New On Site Today $489,990 1 of 25 The Commons | Richmond Hill 4 beds 2 baths 1 ½ baths 2,924 sqft 0.29 acres On Site: Today
View Details New On Site Today $250,000 1 of 31 Live Oak | Richmond Hill 3 beds 2 baths 1,193 sqft 0.18 acres On Site: Today
View Details New On Site Today $429,900 1 of 50 Strathy Hall | Richmond Hill 4 beds 2 baths 1 ½ baths 2,424 sqft 0.54 acres On Site: Today
View Details New On Site Today $213,000 1 of 43 Live Oak | Richmond Hill 3 beds 2 baths 1 ½ baths 1,588 sqft 0.05 acres On Site: Today
View Details New On Site Today $265,000 1 of 27 Live Oak | Richmond Hill 4 beds 2 baths 1,369 sqft 0.2 acres On Site: Today
View Details New On Site Today $218,000 1 of 32 Live Oak | Richmond Hill 3 beds 2 baths 1 ½ baths 1,478 sqft 0.11 acres On Site: Today
View Details Under Contract $220,000 1 of 14 Richmond Hill 3 beds 2 baths 1 ½ baths 1,760 sqft 0.05 acres On Site: 1 Day
View Details New On Site 1 Day Ago $355,000 1 of 46 Richmond Hill Plantation | Richmond Hill 4 beds 2 baths 1 ½ baths 2,278 sqft 0.26 acres On Site: 1 Day
View Details New On Site 1 Day Ago $450,000 1 of 31 Redbird Creek | Richmond Hill 3 beds 2 baths 2,505 sqft 0.55 acres On Site: 1 Day
View Details New On Site 1 Day Ago $249,900 1 of 19 Creekside | Richmond Hill 3 beds 2 baths 1 ½ baths 1,469 sqft 0.13 acres On Site: 1 Day