Add this property to your favorites View Details 17 Shoefstall Street Brookhaven | Savannah $356,205 4 bd 3 ba 1 ½ ba 3,185 sqft 0.17 acres New On Site Today
Add this property to your favorites View Details 130 Wind Willow Drive Willow Point | Savannah $300,000 4 bd 2 ba 1 ½ ba 2,912 sqft 0.32 acres Coming Soon On Market: 03/05/2021
Add this property to your favorites View Details 201 Lakepointe Drive Spring Lake | Savannah $215,000 3 bd 2 ba 1,500 sqft 0.2 acres Coming Soon On Market: 03/05/2021
Add this property to your favorites View Details 192 Willow Point Circle Willow Point | Savannah $227,900 3 bd 2 ba 1,624 sqft 0.19 acres New On Site 1 Day Ago
Add this property to your favorites View Details 108 Carnegie Way Cumberland Point | Savannah $209,900 3 bd 2 ba 1,482 sqft 0.2 acres Coming Soon On Market: 02/26/2021
Add this property to your favorites View Details 41 Cordage Circle Newport | Port Wentworth $189,900 3 bd 2 ba 1,895 sqft 0.3 acres Under Contract
Add this property to your favorites View Details 117 Orkney Road Savannah Highlands | Savannah $199,900 3 bd 2 ba 1 ½ ba 1,868 sqft 0.06 acres On Site 7 Days Ago
Add this property to your favorites View Details 10 Salix Drive Willow Point | Savannah $300,000 5 bd 3 ba 3,444 sqft 0.17 acres Coming Soon On Market: 02/26/2021
Add this property to your favorites View Details 9 Tea Olive Circle The Villages At Godley Station | Pooler $245,900 3 bd 2 ba 1,550 sqft 0.21 acres Under Contract
Add this property to your favorites View Details 208 Cumming Street Savannah $70,000 2 bd 1 ba 860 sqft On Site 9 Days Ago